Open Source Software
Insight
Deep insight into developers and repos on GitHub
about stars, pull requests, issues, pushes, comments, reviews...
🔥 Trending Repos
We ranked all repositories with score. Total Score = Stars score + Forks score + Base score. See details.
- All
- JavaScript
- Java
- Python
- PHP
- C++
- C#
- TypeScript
- Shell
- C
- Ruby
- Rust
- Go
- Kotlin
- HCL
- PowerShell
- CMake
- Groovy
- PLpgSQL
- TSQL
- Dart
- Swift
- HTML
- CSS
- Elixir
- Haskell
- Solidity
- Assembly
- R
- Scala
- Julia
- Lua
- Clojure
- Erlang
- Common Lisp
- Emacs Lisp
- OCaml
- MATLAB
- Objective-C
- Perl
- Fortran
- All
- JavaScript
- Java
- Python
- PHP
- C++
- C#
- TypeScript
- Shell
- C
Rank | Repository | Stars | Forks | Pushes | PRs | Top Contributors |
---|---|---|---|---|---|---|
#1 | nexus-xyz/nexus-zkvm The Nexus zkVM: The zero-knowledge virtual machine Rust | 688 | 39 | 8 | 4 | |
#2 | tursodatabase/limbo Limbo is a work-in-progress, in-process OLTP database management system, compatible with SQLite. Rust | 772 | 14 | 5 | 6 | |
#3 | shardeum/shardeum Shardeum is an EVM based autoscaling blockchain TypeScript | 612 | 4 | 4 | 2 | |
#4 | lmarzen/esp32-weather-epd A low-power E-Paper weather display powered by an ESP32 microcontroller. Utilizes the OpenWeatherMap API. C | 684 | 21 | 0 | 0 | |
#5 | DioxusLabs/dioxus Fullstack app framework for web, desktop, mobile, and more. Rust | 386 | 13 | 2 | 2 | |
#6 | langflow-ai/langflow ChatGPT Apps Langflow is a low-code app builder for RAG and multi-agent AI applications. It’s Python-based and agnostic to any model, API, or database. Python | 370 | 10 | 66 | 15 | |
#7 | soxoj/maigret 🕵️♂️ Collect a dossier on a person by username from thousands of sites Python | 400 | 17 | 2 | 1 | |
#8 | bluewave-labs/checkmate Checkmate is an open-source, self-hosted tool designed to track and monitor server hardware, uptime, response times, and incidents in real-time with beautiful visualizations. JavaScript | 328 | 10 | 23 | 6 | |
#9 | FujiwaraChoki/MoneyPrinter Automate Creation of YouTube Shorts using MoviePy. Python | 245 | 14 | 0 | 0 | |
#10 | facebookresearch/flow_matching A PyTorch library for implementing flow matching algorithms, featuring continuous and discrete flow matching implementations. It includes practical examples for both text and image modalities. Python | 278 | 9 | 16 | 1 | |
#11 | sol-magic/solana-raydium-sniper-bot Solana Raydium Sniper: Raydium sniper to buy tokens quickly after token launch with multiple Wallets in Raydium (Raydium Sniper) | 120 | 116 | 0 | 0 | |
#12 | astral-sh/uv An extremely fast Python package and project manager, written in Rust. Rust | 285 | 5 | 25 | 11 | |
#13 | leerob/next-saas-starter Get started quickly with Next.js, Postgres, Stripe, and shadcn/ui. TypeScript | 242 | 17 | 0 | 1 | |
#14 | 0xPlaygrounds/rig ⚙️🦀 Build portable, modular & lightweight Fullstack Agents Rust | 223 | 10 | 0 | 0 | |
#15 | ai16z/eliza Autonomous agents for everyone TypeScript | 171 | 68 | 11 | 13 | |
#16 | Byaidu/PDFMathTranslate PDF scientific paper translation with preserved formats - 基于 AI 完整保留排版的 PDF 文档全文双语翻译,支持 Google/DeepL/Ollama/OpenAI 等服务,提供 CLI/GUI/Docker Python | 159 | 18 | 2 | 1 | |
#17 | Tencent/HunyuanVideo HunyuanVideo: A Systematic Framework For Large Video Generation Model Python | 205 | 12 | 2 | 1 | |
#18 | cyclotruc/gitingest Turn codebases into prompt-friendly text HTML | 216 | 10 | 9 | 1 | |
#19 | aidenybai/react-scan Scan for React performance issues and eliminate slow renders in your app TypeScript | 188 | 1 | 15 | 2 | |
#20 | microsoft/TRELLIS Official repo for paper "Structured 3D Latents for Scalable and Versatile 3D Generation". Python | 208 | 13 | 0 | 0 |
📖 Hot Collections
Insights about the monthly and historical rankings and trends in technical fields with curated repository lists.
Open Source Database
39 repositories
ChatGPT Apps
37 repositories
LLM Tools
20 repositories
Low Code Development Tool
36 repositories